ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Pedestrian/pedestrian)

MTA.crossingguard_intersections (0)
MTA.paintedsafetyzones (1)
MTA.pedvolumemodel (2)
646 - 1213301 646 - 1213301
1213302 - 4263485 1213302 - 4263485
4263486 - 10054468 4263486 - 10054468
10054469 - 21114551 10054469 - 21114551
21114552 - 45678172 21114552 - 45678172
MTA.DPH_ped_hin_archive (3)
MTA.saferoutes_schools (4)
MTA.crossingguard_schools (5)
MTA.sidewalk_widths (6)
-3.000000 - 4.000000 -3.000000 - 4.000000
4.000001 - 11.000000 4.000001 - 11.000000
11.000001 - 18.000000 11.000001 - 18.000000
18.000001 - 152.000000 18.000001 - 152.000000
152.000001 - 1915.000000 152.000001 - 1915.000000
MTA.ped_walkingtimes (7)